INTRODUCTION
Puritech's Pre-saturated wiper provides the optimal solution for ease use and economy by using organic solvent IPA, DIW, etc. used in various working environments.
FEATURES & BENEFITS
SPECIFICATION
| Item | Unit | SP-3000 | SP-3200 | SP-5001(sterile) | |
|---|---|---|---|---|---|
| Dry particle | 0.3㎛, ea/ft3, 10Sh(Accumulated Value) | < 800 | < 800 | < 800 | |
| Liquide particle | 0.5㎛, ea/ml(Accumulated Value) | < 500 | < 500 | < 500 | |
| Basic weight | g/sh | > 6.500 | > 6.500 | > 6.500 | |
| Absorbency 1 | ml/g | > 2.90 | > 2.90 | > 2.90 | |
| Absorbency 2 | ml/m2 | > 480 | > 480 | > 480 | |
| Absorbency speed | sec | < 60 | < 60 | < 60 | |
| IONS | Na | ppm | < 5.00 | < 5.00 | < 5.00 |
| Ca | ppm | < 5.00 | < 5.00 | < 5.00 | |
| K | ppm | < 5.00 | < 5.00 | < 5.00 | |
| Mg | ppm | < 5.00 | < 5.00 | < 5.00 | |
| solution | Various grades of chemical filling such as EL Grade IPA, Ethanol, etc. | Various grades of chemical filling such as EL Grade IPA, Ethanol, etc. | Various grades of chemical filling such as EL Grade IPA, Ethanol, etc. Using DI Purified Water |
||
| Type | Tissue type | Double zipper bag type | Tissue type | ||
| 사용처 | Semiconductor, LCD | Semiconductor, LCD | Bio, pharmaceuticals | ||
ORDERING INFORMATION
| Item code | Description | Cutting | Sterilization | Pcs /Bag | Case |
|---|---|---|---|---|---|
| PRT-SP3000 | 8"x8"(20cm x 20cm) | Sealed edge | O | 30pcs | 20 bags |
| PRT-SP3200 | 8"x8"(20cm x 20cm) | Sealed edge | O | 25pcs | 24bags |